2011 Ballard Benchwarmers Raffle Results
September 12, 2011 - Week 1 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Steve Mickelson | Huxley, IA | 3638 | 118 | $ 300.00 |
| 2nd | Bob Bruns | Iowa City, IA | 1621 | 117 | $ 100.00 | |
| 2nd | Scott Jahn | Johnston, IA | 3567 | 117 | $ 100.00 | |
| 4th | Rodney Ingle | Zearing, IA | 0954 | 110 | $ 37.50 | |
| 4th | Matthew Niemann | Elkhart, IA | 2599 | 110 | $ 37.50 | |
| Lowest | Chad Fleenor | Slater, IA | 3862 | 27 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
September 19, 2011 - Week 2 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Tom Schomburg | Waukee, IA | 3105 | 118 | $ 300.00 |
| 2nd | Megan Johnson | Huxley, IA | 2403 | 113 | $ 100.00 | |
| 2nd | Shane Karns | Huxley, IA | 2360 | 113 | $ 100.00 | |
| 4th | Ron Steuhm | Tama, IA | 3443 | 112 | $ 50.00 | |
| 5th | Paul Wilken | Huxley, IA | 4120 | 110 | $ 5.00 | |
| 5th | Lance Stierman | Des Moines, IA | 3177 | 110 | $ 5.00 | |
| 5th | Scott Haas | Des Moines, IA | 1526 | 110 | $ 5.00 | |
| 5th | Charity Mueggenberg | Everly, IA | 2010 | 110 | $ 5.00 | |
| 5th | Dan Eklund | Huxley, IA | 3054 | 110 | $ 5.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
September 26, 2011 - Week 3 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | David Bochmann | Mission, TX | 4494 | 110 | $ 300.00 |
| 2nd | Robert Stebbins | Slater, IA | 4466 | 105 | $ 125.00 | |
| 3rd | Deb Neubaur | Ogden, IA | 0589 | 104 | $ 75.00 | |
| 4th | Matt Brown | Granger, IA | 3109 | 103 | $ 50.00 | |
| 5th | Jack Baumhover | Huxley, IA | 2253 | 102 | $ 25.00 | |
| Lowest | Delores Frey | Huxley, IA | 3825 | 28 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ------------------------ |
October 3, 2011 - Week 4 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Deb Neubaur | Ogden, IA | 0581 | 117 | $ 300.00 |
| 2nd | Shawn Stolte | Huxley, IA | 1525 | 114 | $ 100.00 | |
| 2nd | Ron Milhous | Ames, IA | 1879 | 114 | $ 100.00 | |
| 4th | David Bochmann | Mission, TX | 4494 | 113 | $ 37.50 | |
| 4th | Joel Alcott | Madrid, IA | 3351 | 113 | $ 37.50 | |
| Lowest | Greg Kuhn | Ankeny, IA | 4158 | 37 | $ 25.00 | |
| Joel Woodman | Johnston, IA | 1956 | 37 | $ 25.00 | ||
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
October 10, 2011 - Week 5 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Jack Baumhover | Huxley, IA | 2253 | 115 | $ 300.00 |
| 2nd | Lori Blask | Baileyville, IL | 2453 | 114 | $ 68.75 | |
| 2nd | Bill Rubis | Ankeny, IA | 1013 | 114 | $ 68.75 | |
| 2nd | Kristine Purcell | Huxley, IA | 3805 | 114 | $ 68.75 | |
| 2nd | Mark Erickson | Slater, IA | 2087 | 114 | $ 68.75 | |
| Lowest | Jim Doran | Paton, IA | 3169 | 29 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
October 17, 2011 - Week 6 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Patsy Silberstein | Slater, IA | 2088 | 104 | $ 300.00 |
| 2nd | Larry Ihle | Huxley, IA | 2596 | 103 | $ 125.00 | |
| 3rd | James Gute | Huxley, IA | 933 | 99 | $ 62.50 | |
| 3rd | Gary Estabrooks | Slater, IA | 1096 | 99 | $ 62.50 | |
| 4th | Gary & Jane Locker | Slater, IA | 1031 | 95 | $ 12.50 | |
| 4th | Nancy McDonald | Salina, KS | 4049 | 95 | $ 12.50 | |
| Lowest | Lisa Doland | Huxley, IA | 600 | 23 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
October 24, 2011 - Week 7 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Angela Kyhl | Slater, IA | 1974 | 131 | $ 300.00 |
| 2nd | Barry Dufault | Waseca, MN | 1893 | 124 | $ 125.00 | |
| 3rd | Damon Crandall | Panora, IA | 3488 | 123 | $ 75.00 | |
| 4th | Matt Wilson | Slater, IA | 1912 | 122 | $ 37.50 | |
| 4th | Amanda Smith | Sioux Falls, SD | 406 | 122 | $ 37.50 | |
| Lowest | Anjie Cayot | Woodbury, MN | 2106 | 13 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
October 31, 2011 - Week 8 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Jamie Jungst | Polk City, IA | 2601 | 110 | $ 300.00 |
| 2nd | Steve Pietsch | Huxley, IA | 1924 | 103 | $ 125.00 | |
| 3rd | Dave Kintzle | Earlville, IA | 4541 | 102 | $ 62.50 | |
| 3rd | Tony Hofbauer | Huxley, IA | 1934 | 102 | $ 62.50 | |
| 5th | Chris Schell | Nevada, IA | 2434 | 101 | $ 25.00 | |
| Lowest | Mike Kaldenberg | Slater, IA | 905 | 7 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
November 7, 2011 - Week 9 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Sharon Bierbaum | Glencoe, MN | 2016 | 121 | $ 300.00 |
| 2nd | Paul Wilken | Huxley, IA | 4140 | 114 | $ 125.00 | |
| 3rd | Tim Matthaidess | Altoona, IA | 1154 | 107 | $ 37.50 | |
| 3rd | Aaron & Shannon Fitchko | Huxley, IA | 1618 | 107 | $ 37.50 | |
| 3rd | Deb Neubaur | Ogden, IA | 589 | 107 | $ 37.50 | |
| 3rd | Brian Ault | Ankeny, IA | 2603 | 107 | $ 37.50 | |
| Lowest | John Chism | Huxley, IA | 4407 | 26 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
November 14, 2011 - Week 10 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Tony Hofbauer | Huxley, IA | 1934 | 126 | $ 300.00 |
| 2nd | Adam Knepper | Ankeny, IA | 1952 | 118 | $ 125.00 | |
| 3rd | Sue McCoy | Ankeny, IA | 620 | 113 | $ 75.00 | |
| 4th | Nathan Weig | Hubbard, IA | 3355 | 112 | $ 50.00 | |
| 5th | Brandon Huen | Slater, IA | 3308 | 109 | $ 25.00 | |
| Lowest | Brad Mickelson | Huxley, IA | 3619 | 13 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
November 21, 2011 - Week 11 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Jeff Foster | West Des Moines, IA | 3167 | 121 | $ 300.00 |
| 2nd | Brandon Virgil | Ames, IA | 2534 | 118 | $ 125.00 | |
| 3rd | Janet Richardson | Ames, IA | 3032 | 117 | $ 75.00 | |
| 4th | Stan Swenson | Randall, IA | 3826 | 114 | $ 50.00 | |
| 5th | Larry Ford | Huxley, IA | 2257 | 110 | $ 25.00 | |
| Lowest | Janet Gronbeck | Ankeny, IA | 3347 | 20 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
November 28, 2011 - Week 12 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Chad Winterboer | Huxley, IA | 1145 | 110 | $ 300.00 |
| 2nd | Gary Estabrooks | Slater, IA | 1097 | 101 | $ 125.00 | |
| 3rd | Lynn Carico | New Virginia, IA | 4232 | 100 | $ 25.00 | |
| 3rd | Hunter Kailos | Cambridge, IA | 2036 | 100 | $ 25.00 | |
| 3rd | Keith McCaughey | Des Moines, IA | 1094 | 100 | $ 25.00 | |
| 3rd | Dave Block | Pleasant Hill, IA | 3179 | 100 | $ 25.00 | |
| 3rd | Trisha Macdonald | Story City, IA | 4027 | 100 | $ 25.00 | |
| 3rd | Rod Kaltenheuser | Kelley, IA | 4168 | 100 | $ 25.00 | |
| Lowest | Jim Ronca | Mosinee, WI | 4163 | 28 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
December 5, 2011 - Week 13 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Todd Spear | Huxley, IA | 1155 | 114 | $ 300.00 |
| 2nd | Paul Wilken | Huxley, IA | 4121 | 111 | $ 100.00 | |
| 2nd | Susan Paterno | Ankeny, IA | 2613 | 111 | $ 100.00 | |
| 4th | Keith McCaughey | Des Moines, IA | 1094 | 110 | $ 37.50 | |
| 4th | Dennis Hotze | Treynor, IA | 4481 | 110 | $ 37.50 | |
| Lowest | John Chism | Huxley, IA | 4407 | 16 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
December 12, 2011 - Week 14 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Sue Strouse | Huxley, IA | 4543 | 124 | $ 212.50 |
| 1st | Duane Bierbaum | Glencoe, MN | 1993 | 124 | $ 212.50 | |
| 3rd | Steve Henderson | Ankeny, IA | 558 | 121 | $ 75.00 | |
| 4th | Nancy Kerchman | Indian Wells, CA | 3860 | 120 | $ 50.00 | |
| 5th | Craig Killinger | Mitchellville, IA | 3569 | 115 | $ 25.00 | |
| Lowest | Dave Kintzle | Earlville, IA | 4541 | 23 | $ 8.33 | |
| Jeff Headley | Patton, IA | 584 | 23 | $ 8.33 | ||
| Matt Wilson | Slater, IA | 1916 | 23 | $ 8.33 | ||
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
December 19, 2011 - Week 15 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Bob Bruns | Iowa City, IA | 1620 | 127 | $ 300.00 |
| 2nd | Matt Fjelland | Huxley, IA | 3010 | 121 | $ 125.00 | |
| 3rd | Chris Schell | Nevada, IA | 2434 | 120 | $ 75.00 | |
| 4th | Tom Ledet | Huxley, IA | 336 | 114 | $ 50.00 | |
| 5th | Dan Engsler | Slater, IA | 3117 | 113 | $ 12.50 | |
| 5th | JJ Wulfekuhle | LaVista, NE | 3486 | 113 | $ 12.50 | |
| Lowest | Susan Paterno | Ankeny, IA | 2613 | 27 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
December 26, 2011 - Week 16 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Tony Hofbauer | Huxley, IA | 1932 | 123 | $ 300.00 |
| 2nd | Tony Hofbauer | Huxley, IA | 1935 | 113 | $ 125.00 | |
| 3rd | Jonathan Remsburg | Slater, IA | 4325 | 112 | $ 75.00 | |
| 4th | Paul Wilken | Huxley, IA | 4125 | 110 | $ 37.50 | |
| 4th | Dan Fincham | Ames, IA | 3337 | 110 | $ 37.50 | |
| Lowest | Ron Robson | Sioux Falls, SD | 616 | 23 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |
January 1, 2011 - Week 17 |
||||||
Place |
Name |
City |
Ticket # |
Points |
Pay Out |
|
| Highest | 1st | Chad Winterboer | Huxley, IA | 1145 | 139 | $ 212.50 |
| 1st | Brian Bolick | West Des Moines, IA | 2986 | 139 | $ 212.50 | |
| 3rd | Barb Kaltenheuser | Ames, IA | 4171 | 132 | $ 75.00 | |
| 4th | Debbie Dettman | Sac City, IA | 1027 | 131 | $ 50.00 | |
| 5th | Caitlyn Mueggenberg | Everly, IA | 2547 | 124 | $ 25.00 | |
| Lowest | Doug Brower | Carroll, IA | 3127 | 19 | $ 25.00 | |
| ---------- | ------------ | ------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------- | ----------------------- |